EPOXY
PRISMOLITE PRODUCTS
EPOXY
Product Details
| Appearance Liquid | Natural |
|---|---|
| Specific Gravity @ 25°C | 1.45 |
| Viscosity @ 25°C Poises | 12000 - 15000 |
| Amine Value by HCIO method Mg KOH/gm | 450 |
| Mixing Ratio with 6 parts of epoxy (a) 1Kg Resin (b)166Gms Hardener |
1Kg Hardener |
| Pot Life of 140gm | 8 to 10 minutes |
| Epoxy Compound 6Kg | Hardener 1kg |
| Tensile Strength Kgs/cm2 | 90 MPA |
| Cpmressive Strength | 0.48 GPA |
Send Enquiry
Quick response guaranteed